Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/30/2018 - 18:15 | Essex, Flathead Range | Snowpack Observation | Public | |||
12/30/2018 - 16:15 | Forecaster Observation - Peak 6996, GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
12/30/2018 - 15:30 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/29/2018 - 15:45 | Forecaster Observation - Tunnel Ridge | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/29/2018 - 15:15 | Forecaster Observation - Apgar Range, GNP | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/28/2018 - 17:30 | Forecaster Observation - Mt. Brown, Glacier National Park | Snowpack Observation | Forecaster | |||
12/27/2018 - 16:15 | Forecaster Observation- Radio Ridge/Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/27/2018 - 14:00 | Forecaster observation - Elk Mountain | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster | ||
12/26/2018 - 23:00 | BNSF Avalanche Safety-Running Rabbit Mtn, Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
12/26/2018 - 17:15 | Forecaster Observation - Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/25/2018 - 13:00 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Forecaster | ||
12/24/2018 - 16:00 | Forecaster Observation - Grant Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/24/2018 - 14:30 | Forecaster Observation- Mt Stanton, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
12/24/2018 - 13:00 | Canyon Creek | Snowpack Observation | Public | |||
12/23/2018 - 16:30 | Forecaster Observation - Spider Bowl/Strawberry Peak, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.