Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/07/2023 - 19:45 | Just west if the divide | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
11/30/2022 - 19:45 | Southern whitefish range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
11/29/2022 - 17:30 | BNSF Avalanche Safety - Snowslip Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
11/29/2022 - 16:00 | McGee Creek | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
11/28/2022 - 16:45 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
11/28/2022 - 15:45 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
11/28/2022 - 14:00 | Forecaster Observation - Swan Lake | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
11/27/2022 - 18:00 | Northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
11/27/2022 - 12:00 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
11/27/2022 - 11:00 | Ghoulie Summit to Beaver Pond off WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
11/26/2022 - 18:15 | St Mary | Outside of the Advisory Area | Snowpack Observation | Public | ||
11/25/2022 - 11:30 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
11/23/2022 - 14:00 | Forecaster Observation - Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
11/23/2022 - 12:15 | Camp misery, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
11/23/2022 - 12:00 | Big Mountain | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.