Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/17/2022 - 17:15 | Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/16/2022 - 17:00 | Flathead Range / Essex | Avalanche Observation | Public | |||
03/16/2022 - 14:00 | Ghoulies, East of WMR... Ridgetop Elevation | Snowpack Observation | Public | |||
03/16/2022 - 04:45 | East of WMR | Avalanche Observation | Public | |||
03/15/2022 - 21:00 | Forecaster Observation - Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
03/15/2022 - 20:30 | Mt. Brown | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/15/2022 - 14:45 | Ghoulie/Creek 2 | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/15/2022 - 14:00 | Fiberglass Hill/Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/14/2022 - 16:45 | Central Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/14/2022 - 14:30 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
03/14/2022 - 11:15 | North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
03/13/2022 - 17:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/13/2022 - 16:30 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
03/12/2022 - 21:30 | JFS canyon | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
03/12/2022 - 21:30 | central flathead | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.