Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/05/2022 - 13:15 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
03/05/2022 - 11:00 | Southern Glacier National Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
03/05/2022 - 10:30 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/04/2022 - 14:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/04/2022 - 13:15 | Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/04/2022 - 13:00 | bmbc | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/04/2022 - 12:00 | Great Bear Wilderness - South Fork Dickey Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/04/2022 - 12:00 | northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
03/04/2022 - 10:45 | WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/03/2022 - 15:15 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
03/03/2022 - 13:00 | Southern Whitefish/Top of Canyon | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/03/2022 - 12:00 | Elk Mountain | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
03/02/2022 - 16:00 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/02/2022 - 15:15 | Forecaster Observation - Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
03/02/2022 - 11:30 | Mt. Stanton GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.