Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/14/2015 - 12:29 | Forecaster Observation - Marion Lake area, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | , | |
12/13/2015 - 12:00 | Public Observation - Stryker Ridge, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/12/2015 - 13:00 | Forecaster Observation - Lost Johnny Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
12/10/2015 - 13:30 | Public Observation - Ghoulie Point | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/10/2015 - 13:00 | Forecaster Observation - Ghoulie Point, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/09/2015 - 11:00 | Forecaster Observation - Red Meadow, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/08/2015 - 11:30 | Forecaster Observation - FAA Ridge, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
12/07/2015 - 14:51 | Public Observation: Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/07/2015 - 12:00 | Public Observation: Skookoleel Ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/02/2015 - 13:00 | Forecaster Observation - Early Season Snowpack - Red Meadow area, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
12/02/2015 - 09:00 | North aspect Big Mountain | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
11/21/2015 - 10:00 | Great Northern Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.