Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/12/2016 - 14:00 | Professional Observation - Upper Boundary Creek, Northern GNP | Outside of the Advisory Area | Snowpack Observation | Professional Observer | ||
01/09/2016 - 13:00 | Forecaster Observation - Baldhead Mountain, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster | , | |
01/08/2016 - 12:25 | Forecaster Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
01/07/2016 - 13:00 | Forecaster Observation - Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/07/2016 - 12:00 | Public Observation - Paola Mountain, Paola/Dickey Creek divide, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/07/2016 - 11:00 | Forecaster Observation - Skookoleel Ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/06/2016 - 14:55 | Public Observation - West facing slopes on Snowslip and Running Rabbit | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
01/06/2016 - 14:00 | Professional Observation - Mid-Canyon Creek Loose Snow Slides, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Professional Observer | ||
01/06/2016 - 11:30 | Professional Observation - Radio Towers, Big Mountain, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
01/05/2016 - 11:00 | Forecaster Observation - Red Meadow, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
01/04/2016 - 13:00 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/04/2016 - 11:00 | Forecaster Observation - Mt Penrose, Middle Fork,Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/03/2016 - 15:48 | Public Observation - Elk Mountain SW Ridge | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/03/2016 - 12:00 | Public Observation - Cascadilla Drainage, Middle Fork, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/02/2016 - 14:00 | Public Observation - Mount Brown Fire Lookout, Glacier National Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.