Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/26/2022 - 09:15 | Teton Pass Ski Area - Upper mountain, above the ski area - Joe's Wave | Outside of the Advisory Area | Avalanche Observation | Public | ||
02/25/2022 - 18:15 | Sub shields and Elk | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/25/2022 - 17:30 | Forecaster Observation - | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/25/2022 - 15:00 | Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/25/2022 - 14:30 | Professional Observer - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
02/25/2022 - 12:00 | Ghoulies | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/25/2022 - 00:00 | WMR Backcountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/24/2022 - 15:30 | Forecaster Observation - Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/24/2022 - 06:45 | Essex Area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/23/2022 - 17:30 | Central Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/23/2022 - 17:15 | Forecaster Observation - Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
02/23/2022 - 13:00 | Swan River State Forest | Swan Range - South (south of Swan Lake) | Snowpack Observation | Public | ||
02/23/2022 - 11:15 | Essex | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/22/2022 - 10:30 | Swan River State Forest | Outside of the Advisory Area | Avalanche Observation | Public | ||
02/21/2022 - 17:00 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.