Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/19/2020 - 17:45 | Swan Range: North of Strawberry Lake/South of Hash Mountain | Avalanche Observation | Public | |||
04/19/2020 - 12:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/18/2020 - 20:30 | Big Mountain | Avalanche Observation | Public | |||
04/17/2020 - 19:30 | Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/17/2020 - 07:45 | Forecaster Observation - Central Swan Range | Swan Range - South (south of Swan Lake) | Avalanche Observation | Forecaster | ||
04/16/2020 - 20:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/14/2020 - 16:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/14/2020 - 14:00 | Missions | Outside of the Advisory Area | Avalanche Observation | Professional Observer | ||
04/12/2020 - 22:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/12/2020 - 18:15 | Forecaster Observation - Eastern Mission Range | Outside of the Advisory Area | Avalanche Observation | Forecaster | ||
04/10/2020 - 11:30 | Forecaster Summary | Snowpack Observation | Forecaster | |||
04/09/2020 - 20:30 | Forecaster Observation | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/09/2020 - 19:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/09/2020 - 14:15 | Mission Range - East Side | Outside of the Advisory Area | Avalanche Observation | Professional Observer | ||
04/09/2020 - 13:15 | BNSF Avalanche Safety - JFS Canyon | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.