Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/20/2018 - 20:15 | Izak Walton backcountry resort | Avalanche Observation | Public | |||
02/20/2018 - 19:00 | Forecaster Observation - Grant Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/19/2018 - 20:30 | Professional Observation - Blaine Mtn, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Professional Observer | ||
02/19/2018 - 14:30 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Forecaster | ||
02/19/2018 - 14:15 | Spider Bowl | Avalanche Observation | Public | |||
02/19/2018 - 12:30 | Essex Creek | Avalanche Observation | Public | |||
02/18/2018 - 18:15 | Forecaster Observation- WMR backcountry, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/17/2018 - 17:45 | Forecaster Observation - Stanton Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/17/2018 - 13:45 | Kona, Canyon Creek - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/17/2018 - 12:00 | Marion Lake - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/16/2018 - 18:30 | Forecaster Observation- Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/16/2018 - 14:00 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
02/15/2018 - 19:00 | Snowslip Mountain/Shed 9 to Shed 5 traverse | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
02/15/2018 - 18:00 | Forecaster Observation - Wahoo, Rescue Creeks, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/14/2018 - 21:45 | Belton | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.