Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/17/2017 - 09:00 | Jewel Basin, Swan Range | Snowpack Observation | Public | |||
12/16/2017 - 13:00 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/16/2017 - 02:45 | Peak 6996, Glacier Park | Snowpack Observation | Public | |||
12/15/2017 - 15:30 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/14/2017 - 16:30 | Professional Observer - Doris Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
12/14/2017 - 15:15 | Forecaster Observation - Little Matterhorn, Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
12/14/2017 - 13:00 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/13/2017 - 14:30 | Flower Point High Gate | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/13/2017 - 13:15 | Professional Forecaster- Swan Range, Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
12/12/2017 - 12:15 | Professional Observer- Hellroaring Peak Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
12/12/2017 - 11:15 | Whitefish Mtn Resort | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/11/2017 - 15:00 | Backcountry south of WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/11/2017 - 12:15 | Forecaster Observation - Skiumah Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/11/2017 - 12:00 | Loop Trail to Granite Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
12/10/2017 - 14:00 | Skookoleel Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.