Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/13/2018 - 23:30 | BNSF Avalanche Program-Snowslip Mtn-Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/13/2018 - 22:15 | Whitefish Mountain Resort | Avalanche Observation | Public | |||
12/13/2018 - 12:00 | Forecaster Observation - Backcountry southeast of Whitefish Mountain Resort | Snowpack Observation | Forecaster | |||
12/13/2018 - 11:45 | Radio Ridge and Mount Aeneas | Avalanche Observation | Public | |||
12/12/2018 - 18:15 | Forecaster Observation - Red Meadow Lake, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/12/2018 - 15:00 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/12/2018 - 14:45 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/11/2018 - 14:15 | Forecaster Observation - Mt. Brown, Glacier Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
12/11/2018 - 12:00 | Werner peak rd | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/10/2018 - 14:00 | jewel basin | Snowpack Observation | Public | |||
12/10/2018 - 09:00 | Huckleberry Lookout Trail | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
12/09/2018 - 15:00 | Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
12/09/2018 - 13:45 | Forecaster Observation - Dickey Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/09/2018 - 12:30 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/09/2018 - 12:30 | Werner Peak | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.