Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/31/2020 - 15:45 | northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/31/2020 - 12:15 | BNSF Avalanche Safety - Running Rabbit Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
12/30/2020 - 20:00 | Northern swan | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Public | ||
12/30/2020 - 18:30 | Canyon creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/29/2020 - 20:00 | Marion Lake | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/29/2020 - 18:30 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/29/2020 - 17:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/29/2020 - 12:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/29/2020 - 12:30 | Rockfall at Elk Spring. North Broken Leg Mountain | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/28/2020 - 16:30 | Forecaster Observation - Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
12/27/2020 - 19:45 | Middle Fork Corridor - between Essex and Mariahs | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
12/27/2020 - 17:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/27/2020 - 17:15 | marion lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/27/2020 - 15:45 | whale creek | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/27/2020 - 13:30 | Sub-Shields | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.