Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/06/2017 - 12:25 | Professional Observation - John F. Stevens Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/05/2017 - 14:00 | Avalanche Observation - Mt. Stanton, Glacier Park | Outside of the Advisory Area | Avalanche Observation | Forecaster | ||
01/03/2017 - 13:00 | Forecaster Observation - Noisy Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | , | |
01/02/2017 - 14:00 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/01/2017 - 13:15 | Professional Observation - Snowshed Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/31/2016 - 12:03 | Forecaster Observation - Wahoo Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/30/2016 - 14:17 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/30/2016 - 12:00 | Professional Observation - John F. Stevens Canyon, southern Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Professional Observer | ||
12/30/2016 - 11:43 | Public Observation - McGinnis Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/29/2016 - 14:00 | Forecaster Observation - Skook Chutes/Canyon Creek, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/29/2016 - 12:09 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/29/2016 - 11:00 | Forecaster Observation - very small wind slab, southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | , | |
12/28/2016 - 12:00 | Public Observation - Essex Mountain, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/28/2016 - 11:45 | Public Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/27/2016 - 13:00 | Public Observation - Pinnacle Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.