Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
11/30/2016 - 13:00 | Public Observation - Flower Point, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
11/29/2016 - 12:00 | Forecaster Observation -Backcountry outside Whitefish Mountain Resort, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
11/26/2016 - 12:05 | Public Observation - Grinnell Mountain, Glacier National Park | Outside of the Advisory Area | Snowpack Observation | Public | ||
04/19/2016 - 18:00 | Professional Observation - Going-to-the-Sun Road Avalanche Program, GNP | Outside of the Advisory Area | Avalanche Observation | Professional Observer | ||
04/17/2016 - 00:07 | Public Observation - Spring ride in the south fork, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
04/08/2016 - 18:00 | Public Observation - Cornice Failures, Mt. Furlong, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
04/08/2016 - 12:00 | Public Observation - Great Northern Mt., Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/08/2016 - 12:00 | Professional Observation - Going-to-the-Sun Road Avalanche Program, GNP | Outside of the Advisory Area | Avalanche Observation | Professional Observer | ||
04/06/2016 - 17:00 | Professional Observation - Going-to-the-Sun Road Avalanche Program, GNP | Outside of the Advisory Area | Avalanche Observation | Professional Observer | ||
04/06/2016 - 11:32 | Professional Observation - Going-to-Sun-Road Avalanche Program, GNP | Outside of the Advisory Area | Snowpack Observation | Forecaster | ||
04/04/2016 - 12:00 | Forecaster Observation - Tunnel Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/02/2016 - 14:00 | Forecaster Observation - Lamoose Lake/Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
04/02/2016 - 12:30 | Public Observation - Huckleberry Ridge, Glacier National Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
04/02/2016 - 12:00 | Forecaster Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
04/02/2016 - 10:00 | Public Observation- Glide crack and avalanche, Bierstube Peak | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.