Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/02/2016 - 14:00 | Forecaster Observation - Cascade Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/01/2016 - 13:00 | Forecaster Observation - Sub-Shields, southern Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
02/29/2016 - 12:00 | Professional Observation - Alpha/Doris Ridge, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
02/27/2016 - 13:21 | Forecaster Observation - Napa Point vicinity, Swan Range | Swan Range - South (south of Swan Lake) | Snowpack Observation | Forecaster | ||
02/27/2016 - 02:10 | Public Observation - Ghoulie Point, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/26/2016 - 12:46 | Public Observation - Rescue Cr/West valley, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/26/2016 - 12:15 | Public Observation - Skookoleel ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/26/2016 - 12:08 | Public Observation - East Glacier Park, Flathead Range | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/25/2016 - 12:00 | Public Observation - Ouzel Peak to Skiumah Creek Tour | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/25/2016 - 12:00 | Forecaster Observation - Wahoo Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/24/2016 - 12:00 | Public Observation - Quick Pit on Skook Face, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/24/2016 - 12:00 | Public Observation - Top of the World/Creek 3, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/23/2016 - 12:11 | Professional Observation - John F. Stevens Canyon, southern Glacier NP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer | ||
02/23/2016 - 11:01 | Public Observation - Recent avalanche activity Stahl Peak area, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Public | ||
02/22/2016 - 13:00 | Forecaster Observation - Kimmerly Basin, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , , , |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.