Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/14/2016 - 12:05 | Public Observation - Quick pit outside of WMR along Goulie Ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/13/2016 - 12:00 | Public Observation - Tranquil Basin, Mt. Furlong, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/12/2016 - 13:00 | Forecaster Observation - Lost Johnny Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
03/12/2016 - 12:00 | Professional Observation - Paola Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | ||
03/12/2016 - 00:00 | Forecaster Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
03/10/2016 - 11:30 | Forecaster Observation - Outside Whitefish Mountain Resort Boundary, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
03/10/2016 - 11:00 | Forecaster Observation - Outside of Whitefish Mountain Resort boundary, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
03/10/2016 - 09:00 | Professional Observation - Avalanche Control Work-Whitefish Mt Resort | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/09/2016 - 12:00 | Forecaster Observation - Red Meadow, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
03/06/2016 - 12:00 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/05/2016 - 12:00 | Forecaster Observation - Skookoleel, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
03/05/2016 - 12:00 | Public Obervation - Glide Crack/Cornice/Avalanche activity in Swan Range | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
03/04/2016 - 14:30 | Public Observation - Essex and Snowshed Mountain, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/04/2016 - 13:00 | Public Observation - Northern Apgar Range, Glacier National Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
03/03/2016 - 11:27 | Public Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.