Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/19/2016 - 13:00 | Forecaster Observation - Marion Lake/Dickey Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
12/19/2016 - 12:00 | Forecaster Observation - Wind Slab Avalanches, Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/19/2016 - 11:45 | Professional Observation - Wind slab development, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
12/19/2016 - 02:00 | Public Observation - South Canyon | Outside of the Advisory Area | Snowpack Observation | Public | ||
12/18/2016 - 13:00 | Professional Observation - East Side of Ghoulie Point, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/18/2016 - 12:00 | Professional Observation - WMR, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/17/2016 - 12:00 | Professional Observation - East Cabinet Mountains, Kootenai National Forest | Outside of the Advisory Area | Snowpack Observation | Public | ||
12/16/2016 - 12:11 | Professional Observation - Baldhead Ridge, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Professional Observer | ||
12/14/2016 - 13:00 | Forecaster Observation - Noisy/Jewel Basin, Swan Range | Snowpack Observation | Forecaster | |||
12/14/2016 - 13:00 | Public Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/13/2016 - 14:00 | Forecaster Observation - Blaine Mountain, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
12/12/2016 - 12:00 | Professional Observation - Pinnacle Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | ||
12/11/2016 - 15:40 | Public Observation - Radio Towers, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/11/2016 - 13:00 | Public Observation - Skookoleel Ridge, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/11/2016 - 01:40 | Public Observation - WMR Radio Towers, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.