Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
11/27/2021 - 14:15 | Hemlock Lake | Outside of the Advisory Area | Snowpack Observation | Public | ||
11/26/2021 - 15:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
11/24/2021 - 15:30 | North side of Looking Glass Rd | Snowpack Observation | Public | |||
11/24/2021 - 14:00 | Noisy Basin | Snowpack Observation | Public | |||
11/23/2021 - 12:00 | Swan River State Forest | Outside of the Advisory Area | Snowpack Observation | Public | ||
11/22/2021 - 07:45 | Forecaster Observation - Lake McDonald Area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
11/12/2021 - 14:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
06/16/2021 - 10:45 | jewel | Avalanche Observation | Public | |||
04/29/2021 - 13:00 | Tranquil Basin | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
04/28/2021 - 07:00 | Going-to-the-Sun Road | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
04/27/2021 - 12:00 | Going-to-the-Sun Road | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
04/22/2021 - 16:15 | Forecaster Observation - Upper McDonald Valley | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
04/22/2021 - 15:15 | Forecaster Observation: Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
04/19/2021 - 19:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/19/2021 - 11:15 | Going-to-the-Sun Road | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.