Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/26/2021 - 12:00 | WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/25/2021 - 16:00 | Wahoo Creek | Snowpack Observation | Public | |||
12/24/2021 - 16:30 | Central middle fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/24/2021 - 15:30 | W side of N swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/24/2021 - 15:15 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/23/2021 - 18:00 | Forecaster Observation - Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
12/23/2021 - 12:30 | Forecaster Observation - N of WMR | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/22/2021 - 19:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/22/2021 - 18:30 | Forecaster Observation - NE of The Mountain Formerly Known as The Big | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/22/2021 - 18:15 | Forecaster Observation - Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
12/22/2021 - 17:30 | Central middle fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/21/2021 - 21:45 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/21/2021 - 15:00 | Forecaster Observation - Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/21/2021 - 12:30 | Swan River State Forest | Outside of the Advisory Area | Avalanche Observation | Public | ||
12/20/2021 - 18:30 | Forecaster Observation - Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.