Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/03/2022 - 15:15 | Forecaster Observation - Lake McDonald area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
01/02/2022 - 19:45 | Marion | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/02/2022 - 19:15 | Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/02/2022 - 17:45 | Skook Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/02/2022 - 16:15 | Southern GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/02/2022 - 14:30 | Forecaster Observation - northern Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/02/2022 - 12:45 | Flathead Range (Central Middle Fork) | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/02/2022 - 11:45 | Skookoleel Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/01/2022 - 18:30 | northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/01/2022 - 17:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/01/2022 - 16:45 | Cascadilla | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/01/2022 - 15:00 | Mid Swan | Swan Range - South (south of Swan Lake) | Snowpack Observation | Public | ||
01/01/2022 - 13:45 | Running Rabbit | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/01/2022 - 12:45 | Mt. Stanton SW ridge | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/01/2022 - 11:00 | Northeast of Whitefish Mountain Resort | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.