Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/08/2021 - 17:00 | Marion Lake | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/08/2021 - 16:30 | Noisy Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/08/2021 - 10:15 | The Office | Snowpack Observation | Professional Observer | |||
01/08/2021 - 08:45 | Patrol Ridge | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
01/07/2021 - 20:15 | Central Glacier Park | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/07/2021 - 18:45 | Forecaster Observation: Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/07/2021 - 17:00 | Ghoulies | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/07/2021 - 14:45 | North Trees - Below North Shoulder | Outside of the Advisory Area | Avalanche Observation | Public | ||
01/07/2021 - 14:45 | TPSA | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/07/2021 - 13:45 | Chicken Bones | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/07/2021 - 12:30 | Noisy Basin - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/06/2021 - 21:00 | Forecaster Observation - Skyland area | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
01/06/2021 - 12:45 | Mid Mountain Weather Station | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
01/05/2021 - 23:00 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/05/2021 - 17:45 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.