Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/10/2021 - 14:30 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/10/2021 - 14:30 | Missions - East Side | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/10/2021 - 13:30 | Stonewall Creek | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/10/2021 - 13:00 | Kimberly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/09/2021 - 20:30 | Marias Pass | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/09/2021 - 18:30 | Sub-Shields | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/09/2021 - 16:00 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/09/2021 - 14:30 | Rescue | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/09/2021 - 14:00 | Missions - East Side | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/09/2021 - 14:00 | Stonewall Creek | Outside of the Advisory Area | Snowpack Observation | Public | ||
01/09/2021 - 12:45 | Paola Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/09/2021 - 12:30 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/09/2021 - 08:15 | Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/09/2021 - 02:00 | Crystal Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/08/2021 - 19:00 | glacier - McDonald lake | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.