Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/23/2020 - 20:30 | Forecaster Obseration: Smoky Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/23/2020 - 14:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/23/2020 - 13:45 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/23/2020 - 13:30 | Skook Peak S. Face | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/23/2020 - 04:00 | Stryker / Northern WF Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/22/2020 - 19:00 | Forecaster Observation: Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/22/2020 - 14:15 | crystal ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
12/21/2020 - 18:15 | Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
12/20/2020 - 21:45 | Avalanche Incident: Whitefish Mountain Resort (Ski Patroller) | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
12/20/2020 - 19:45 | northern swans | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/20/2020 - 17:30 | GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/20/2020 - 15:00 | Standard Peak Zone | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/20/2020 - 13:45 | Marion Lake | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/20/2020 - 12:00 | Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
12/19/2020 - 21:45 | goulie Point- WMR | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.