Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/12/2020 - 18:15 | Northern whitefish | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/11/2020 - 17:45 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
12/11/2020 - 12:00 | Shields (6996') | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
12/10/2020 - 19:30 | Red meadow area | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
12/10/2020 - 15:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/10/2020 - 14:45 | Forecaster Observation: The Big Mountain | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/09/2020 - 16:00 | WMR Mid Mountain Weather Station | Snowpack Observation | Public | |||
12/08/2020 - 17:00 | Forecaster Observation - Northern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/08/2020 - 14:00 | Center Gully, Mt. Brown. | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
12/07/2020 - 20:30 | Camas Drainage | Outside of the Advisory Area | Avalanche Observation | Public | ||
12/07/2020 - 18:15 | Forecaster Observation - Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/07/2020 - 17:00 | S.Fork Logan Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/06/2020 - 20:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
12/06/2020 - 12:45 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
12/06/2020 - 12:30 | Marias Pass Vicinity | Outside of the Advisory Area | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.