Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/21/2019 - 13:30 | Peak 7798 | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/21/2019 - 12:30 | Marion backcountry resort | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/20/2019 - 22:00 | Tranqil Basin, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
01/20/2019 - 18:00 | Forecaster Observation - Spider Bowl | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/20/2019 - 17:45 | Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/20/2019 - 17:00 | Forecaster Observation- Kona, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
01/20/2019 - 16:15 | Skyland/Baldhead, Flathead Range | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Public | ||
01/19/2019 - 18:00 | Forecaster Observation - Mt. Brown, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
01/19/2019 - 16:45 | Forecaster Observation - Paola Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/19/2019 - 16:00 | Forecaster Observation - Peak 6996 | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
01/19/2019 - 13:00 | Skookaleel Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/18/2019 - 23:45 | BNSF Avalanche Safety-Running Rabbit Mtn, Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
01/18/2019 - 17:15 | Forecaster Observation- Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
01/18/2019 - 15:00 | Forecaster Observation - Essex Mountain, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Forecaster | ||
01/18/2019 - 15:00 | Forecaster Observation - Flower Point | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.