Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
11/30/2017 - 13:21 | Forecaster Observation - Mt. Stanton, Glacier National Park | Outside of the Advisory Area | Snowpack Observation | Forecaster | ||
11/30/2017 - 12:00 | Forecaster Observation - Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
11/30/2017 - 10:37 | Pro Observation - Shed 7 East | Snowpack Observation | Professional Observer | |||
11/28/2017 - 12:48 | Forecaster Observation - Middle Fork Corridor | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
11/26/2017 - 13:00 | Forecaster Observation - Flower Point, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
11/22/2017 - 12:03 | Forecaster Observation - Avalanche Lake, Glacier National Park | Outside of the Advisory Area | Avalanche Observation | Forecaster | ||
11/19/2017 - 12:38 | Strawberry | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
11/09/2017 - 22:00 | Great Northern | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | , | |
11/08/2017 - 12:00 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | , | |
11/08/2017 - 12:00 | Jewel Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
11/02/2017 - 13:00 | Big Mountain | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
10/15/2017 - 11:00 | North ridge of Great Northern | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
10/06/2017 - 10:00 | Desert Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
05/11/2017 - 12:10 | Forecaster Observation - Great Northern, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
05/07/2017 - 12:58 | Public Observation - Mt. Cameahwait, Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.