Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/10/2017 - 12:00 | Forecaster Observation - Mt. Stanton, Glacier National Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
12/09/2017 - 22:30 | Mt. Brown, Glacier Natl. Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
12/09/2017 - 16:00 | Jewel Basin, Swan Range | Snowpack Observation | Public | |||
12/09/2017 - 15:45 | Half Moon, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/09/2017 - 14:00 | Forecaster Observation - Elk Mountain, Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
12/09/2017 - 12:30 | Forecaster Observation - Mt. Thompson-Seton, Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
12/09/2017 - 11:00 | Jewel Basin | Snowpack Observation | Public | |||
12/08/2017 - 12:00 | Forecaster Observation - Firebrand Pass, Southern GNP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
12/07/2017 - 13:00 | Forecaster Observation - Apgar Range, Glacier Park | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
12/05/2017 - 13:30 | Forecaster Observation - Canyon Creek, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/04/2017 - 16:30 | Professional Observation - Marion Lake, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Professional Observer | ||
12/03/2017 - 22:00 | Big Mountain, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/03/2017 - 13:00 | Flower Point Area, southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
12/03/2017 - 12:50 | Pinball to gas hill Lost Johnny, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
12/02/2017 - 02:00 | NE Aspect above Wildcat Lake | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.