Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/22/2017 - 12:30 | Forecaster Observation - Noisy/Jewel Basin, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/22/2017 - 11:15 | Public Observation - Ghoulie Point, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/22/2017 - 11:15 | Public Observation - First Creek, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/21/2017 - 14:05 | Forecaster Observation - Rescue/Skiumah Creeks, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
02/21/2017 - 13:00 | Public Observation - Skookaleel Ridge, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/20/2017 - 12:25 | Professional Observation - Doris Creek, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
02/20/2017 - 12:25 | Professional Observation - BNSF Avalanche Safety, John F. Stevens Canyon, Glacier Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer | ||
02/20/2017 - 11:37 | Public Observation - Mt Barnaby, Northern Whitefish Range | Outside of the Advisory Area | Snowpack Observation | Public | ||
02/19/2017 - 12:30 | Professional Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/18/2017 - 13:30 | Public Observation - Wounded Buck, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
02/18/2017 - 12:00 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/17/2017 - 14:00 | Public Observation - Skookoleel Ridge, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/17/2017 - 12:00 | Forecaster Observation - Skookoleel Ridge, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
02/17/2017 - 06:00 | Forecaster Observation -Belton Canyon, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/17/2017 - 01:00 | Public Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.