Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/04/2017 - 16:30 | Avalanche Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public | ||
02/04/2017 - 12:00 | Public Observation - Lost Johnny/Doris, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/03/2017 - 12:04 | Professional Observation - Skyland Area, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
02/01/2017 - 12:00 | Forecaster Observation - Six-Mile area, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
01/31/2017 - 13:00 | Forecaster Observation - Big Slide, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/31/2017 - 13:00 | Public Observation - Running Rabbit, Glacier National Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/31/2017 - 12:00 | Forecaster Observation - Hash Mountain, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
01/31/2017 - 02:00 | NE aspect Cameahwait Mountain | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/30/2017 - 12:00 | Professional Observation - John F. Stevens Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Professional Observer | ||
01/30/2017 - 12:00 | Forecaster Observation - Tunnel Ridge, Middle Fork, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/29/2017 - 12:00 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | , | |
01/28/2017 - 14:49 | Public observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/28/2017 - 13:00 | Public observation - Marion Lake, Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | , , , | |
01/28/2017 - 13:00 | Public Observation - Skyland area, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
01/28/2017 - 12:07 | Public observation - Scalplock Mountain, Glacier National Park | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.