Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/04/2022 - 14:00 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/04/2022 - 01:15 | NNE slope between Ghoule & Kona | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/03/2022 - 20:15 | Essex area | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/03/2022 - 18:45 | Flathead Range- Essex | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/03/2022 - 17:00 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
02/02/2022 - 19:30 | Essex | Snowpack Observation | Public | |||
02/02/2022 - 18:45 | East side of the Swans | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
02/02/2022 - 17:45 | BNSF Avalanche Safety - Running Rabbit Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/02/2022 - 17:00 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/02/2022 - 12:00 | WMR Backcountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/01/2022 - 17:45 | BNSF Avalanche Safety - Running Rabbit Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/01/2022 - 16:30 | Middle Fork Flathead | Flathead Range - Middle Fork Corridor | Snowpack Observation | Professional Observer | ||
02/01/2022 - 13:00 | WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
02/01/2022 - 12:00 | Skook | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
02/01/2022 - 12:00 | Essex area | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.