Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/01/2020 - 19:00 | Apgar Range | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
03/01/2020 - 18:45 | Forecaster Observation - central Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/01/2020 - 17:45 | Central GBW | Avalanche Observation | Public | |||
03/01/2020 - 15:00 | Forecaster Observation - John F. Steven's Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
02/29/2020 - 19:30 | Forecaster Observation - Jewel Basin | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/29/2020 - 16:00 | Mt.Brown Lookout | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
02/29/2020 - 00:45 | BNSF Avalanche Safety - Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/28/2020 - 20:15 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/28/2020 - 20:00 | Forecaster observation - Week summary. | Snowpack Observation | Forecaster | |||
02/28/2020 - 19:45 | Forecaster Observation - Middle Fork and John F. Stevens Canyon | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Forecaster | ||
02/28/2020 - 17:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/28/2020 - 14:00 | Forecaster Observation- Central GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
02/28/2020 - 12:30 | Pyrimid | Snowpack Observation | Public | |||
02/27/2020 - 19:00 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/27/2020 - 17:15 | Forecaster Observation - Northern Swan | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.