Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
12/09/2019 - 12:00 | Snowshed | Snowpack Observation | Public | |||
12/09/2019 - 05:45 | Great Northern | Avalanche Observation | Public | |||
12/08/2019 - 16:30 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
12/08/2019 - 15:00 | Forecaster Observation - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/07/2019 - 17:00 | Southern Whitefish Range | Snowpack Observation | Public | |||
12/07/2019 - 15:45 | Forecaster Observation- Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Forecaster | ||
12/05/2019 - 13:30 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
12/02/2019 - 16:00 | BNSF Avalanche Program-Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
12/01/2019 - 18:00 | Flower Pointish | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
12/01/2019 - 16:15 | Mt. Brown, GNP | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
11/30/2019 - 15:45 | Forecaster Observation - Southern Glacier NP | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
11/26/2019 - 19:30 | Forecaster Observation - Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
11/26/2019 - 16:15 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
11/23/2019 - 19:00 | Jewel Basin - Radio Ridge | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
11/22/2019 - 18:00 | Forecaster Observation - Central Glacier Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.