Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
11/21/2019 - 16:30 | Forecaster Observation: Central Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
11/21/2019 - 13:45 | Forecaster Observation - Southern Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Forecaster | ||
11/20/2019 - 16:30 | Scalplock Mtn GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
11/20/2019 - 15:15 | Forecaster Observation: Middle Fork and Marias Pass | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
11/11/2019 - 14:00 | Southern Swan Range | Outside of the Advisory Area | Snowpack Observation | Forecaster | ||
10/30/2019 - 21:00 | Mount Brown | Glacier National Park - McDonald Lake Area | Snowpack Observation | Educator | ||
10/30/2019 - 14:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
10/29/2019 - 17:00 | Forecaster Observation - Swan Crest | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
10/12/2019 - 20:30 | Northern Whitefish Range | Snowpack Observation | Public | |||
10/10/2019 - 18:30 | Highway 2 Corridor | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster | ||
05/27/2019 - 18:15 | Going to the Sun Road, Glacier National Park | Avalanche Observation | Professional Observer | |||
05/09/2019 - 16:15 | Chute above Triple Arches | Outside of the Advisory Area | Snowpack Observation | Professional Observer | ||
05/06/2019 - 10:45 | Forecaster Observation - Central Glacier NP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
04/29/2019 - 23:15 | Tunnel Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/22/2019 - 14:45 | Going to the Sun Road | Avalanche Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.