Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/03/2019 - 17:15 | Skyland | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Professional Observer | ||
04/02/2019 - 19:15 | Essex Creek | Avalanche Observation | Public | |||
04/02/2019 - 17:30 | Northern Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | ||
04/02/2019 - 10:15 | Snyder Lakes | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
04/01/2019 - 18:00 | WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
03/31/2019 - 19:00 | Skiumah | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/31/2019 - 16:30 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
03/31/2019 - 16:15 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
03/30/2019 - 22:15 | Essex Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
03/30/2019 - 16:30 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
03/29/2019 - 20:15 | Calf Robe/RedCrow | Outside of the Advisory Area | Snowpack Observation | Public | ||
03/29/2019 - 19:30 | Grant glacier | Snowpack Observation | Public | |||
03/28/2019 - 19:00 | Forecaster Observation- Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
03/28/2019 - 18:15 | Howe Ridge/Stanton Mtn/Camas Ck - GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
03/28/2019 - 17:00 | Forecaster Observation - Apgars | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.