Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
04/21/2019 - 14:30 | Siyeh Bend/East face Piegan Mtn. | Avalanche Observation | Public | |||
04/19/2019 - 13:00 | Sperry (Glacier) Basin | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
04/18/2019 - 17:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/15/2019 - 15:15 | Going to the Sun Road | Snowpack Observation | Public | |||
04/13/2019 - 17:30 | Near miss, Mount Lockhart, Rocky Mountain Front | Outside of the Advisory Area | Avalanche Observation | Public | ||
04/12/2019 - 13:30 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
04/11/2019 - 07:45 | Forecaster Observation - Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
04/10/2019 - 16:00 | Forecaster observation: Marias Pass | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
04/10/2019 - 12:15 | Little Granite Path | Outside of the Advisory Area | Avalanche Observation | Public | ||
04/08/2019 - 16:15 | Forecaster Observation - Glacier Park | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
04/06/2019 - 16:15 | Forecaster Observation - Marias Pass | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
04/06/2019 - 15:45 | Forecaster Observation - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
04/05/2019 - 14:30 | Forecaster Observation - Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
04/04/2019 - 19:00 | penrose/skiumah | Avalanche Observation | Public | |||
04/04/2019 - 15:00 | Doris Ridge | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.