Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/14/2019 - 18:15 | Forecaster Observation - Cascade Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/14/2019 - 17:30 | Forecaster Observation - Mt. Brown | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
02/14/2019 - 17:30 | The Burn on Brown | Snowpack Observation | Public | |||
02/14/2019 - 15:30 | Forecaster Observation - Middle Fork/ Bear Creek corridor | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
02/14/2019 - 12:00 | Upper Whale Creek | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
02/13/2019 - 17:00 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/13/2019 - 15:30 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/13/2019 - 13:30 | Tunnel/disbrow creek | Avalanche Observation | Public | |||
02/13/2019 - 08:15 | BNSF Avalanche Program-Running Rabbit & Snowslip Mtns. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
02/12/2019 - 22:30 | BNSF Avalanche Program-Snowslip Mtn. GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | ||
02/12/2019 - 21:15 | Forecaster Observation - WMR Sidecountry | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Forecaster | ||
02/12/2019 - 19:30 | Forecaster Observation - Peter's Ridge, Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Forecaster | ||
02/12/2019 - 18:15 | Forecaster Observation - Stanton Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/12/2019 - 17:30 | Forecaster Observation - Grant Ridge | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/11/2019 - 21:00 | Forecaster Observation - Crystal/ Stanton Rodge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.