Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/29/2019 - 11:00 | Upper Marion and Upper Essex | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/28/2019 - 18:30 | Running Rabbit-Goat Lick | Flathead Range/Glacier National Park - John F. Stevens Canyon | Avalanche Observation | Public | ||
01/28/2019 - 16:45 | Forecaster Observation - Peak 6996 | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
01/28/2019 - 12:00 | Unnamed 7798 and Mount Adams | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/27/2019 - 17:45 | Crystal Cascadilla Loop | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/27/2019 - 15:00 | Forecaster Observation - Cascadilla Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/27/2019 - 13:30 | Forecaster Observation - Mt. Brown | Glacier National Park - McDonald Lake Area | Avalanche Observation | Forecaster | ||
01/27/2019 - 13:00 | Ricky Martin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/27/2019 - 08:15 | Stryker ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/26/2019 - 21:00 | Mt Brown lookout | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/26/2019 - 17:30 | skiumah | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/26/2019 - 17:15 | Paola Ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/26/2019 - 15:30 | Forecaster Observation - Essex Mt, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/26/2019 - 13:00 | Apgar Hills | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
01/26/2019 - 12:00 | Mt. Furlong | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.