Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/11/2019 - 18:15 | Snowshed | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
02/11/2019 - 17:30 | Forecaster Observation - Lost Johnny, Swan Range | Swan Range - East Side (Hungry Horse Reservoir access) | Avalanche Observation | Forecaster | ||
02/10/2019 - 17:15 | Forecaster Observation- Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/10/2019 - 13:15 | Forecaster Observation - Canyon Creek, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/10/2019 - 01:45 | Essex Mountain, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
02/09/2019 - 16:15 | Snowshed | Snowpack Observation | Public | |||
02/09/2019 - 15:15 | Forecaster Observation - Switchback Trail, Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
02/08/2019 - 21:45 | BNSF Avalanche Program-Snowslip Mtn. GNP | Snowpack Observation | Public | |||
02/08/2019 - 17:00 | WMR | Snowpack Observation | Public | |||
02/08/2019 - 16:30 | Forecaster Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/08/2019 - 16:00 | Kimmerly Basin | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/08/2019 - 15:15 | Forecaster Observation - Rescue Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/08/2019 - 13:45 | Cascade Creek | Snowpack Observation | Public | |||
02/07/2019 - 19:00 | Forecaster Observation - Shed 7, Southern GNP | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Forecaster | ||
02/07/2019 - 15:35 | Lost Johnny drainage | Swan Range - East Side (Hungry Horse Reservoir access) | Snowpack Observation | Professional Observer | , , , , , |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.