Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/02/2019 - 16:30 | Forecaster Observation- Noisy Basin | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Forecaster | ||
02/02/2019 - 14:15 | Whitefish Mountain Resort Backcountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/02/2019 - 13:00 | Whitefish Mountain Resort | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/01/2019 - 17:45 | Forecaster Observation - Mt. Brown | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
02/01/2019 - 15:45 | Forecaster Observation - Pt. 6996 | Glacier National Park - Southern Lewis Range | Snowpack Observation | Forecaster | ||
01/31/2019 - 14:15 | Elk Mt/GNP | Snowpack Observation | Public | |||
01/31/2019 - 13:00 | Forecaster Observation - Red Meadow Lake | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
01/31/2019 - 06:00 | East Fork of Tunnel Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/30/2019 - 23:15 | BNSF Avalanche Program-Snowslip Mtn-Glacier Park | Snowpack Observation | Public | |||
01/30/2019 - 15:00 | Forecaster Observation - Paola Ridge, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/30/2019 - 13:15 | Mount Brown | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
01/30/2019 - 10:30 | Forecaster Observation - Mid-January Surface Hoar | Snowpack Observation | Forecaster | |||
01/29/2019 - 18:15 | tranquil basin | Snowpack Observation | Public | |||
01/29/2019 - 15:00 | Forecaster Observation - Skyland area, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Forecaster | ||
01/29/2019 - 14:00 | Forecaster Observation - Smoky Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.