Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
03/07/2017 - 04:30 | Public Observation - Essex area, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/06/2017 - 12:48 | Public Observation - Skookoleel Peak, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
03/06/2017 - 11:00 | Forecaster Observation - Skookoleel/Lakalaho Ridge, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
03/05/2017 - 13:51 | Public Observation - Marion Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/05/2017 - 13:00 | Public Observation - Baldhead Ridge, Flathead Range | Flathead Range - Marias Pass/Skyland | Snowpack Observation | Public | ||
03/05/2017 - 12:55 | Public Observation - Wahoo Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/04/2017 - 13:30 | Public Observation - Logan Creek, Tally Lake Ranger District | Outside of the Advisory Area | Snowpack Observation | Public | ||
03/04/2017 - 13:00 | Public Observation - Apgar Range, Glacier Park | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
03/04/2017 - 13:00 | Public Observation - Wahoo and Rescue Creeks, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
03/03/2017 - 13:30 | Public Observation - Skook Chutes avalanche, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/03/2017 - 12:30 | Forecaster Observation - Apgar Mountain - Glacier Natl. Park | Glacier National Park - Apgar Range | Snowpack Observation | Forecaster | ||
03/03/2017 - 12:00 | Forecaster Observation - Cascade Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | , | |
03/02/2017 - 18:00 | Professional Observation - Cascadilla Creek avalanche, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
03/02/2017 - 16:00 | Public Observation - Chicken Bones, Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
03/02/2017 - 15:00 | Public Observation - Peak 6996, Glacier National Park | Flathead Range/Glacier National Park - John F. Stevens Canyon | Snowpack Observation | Public | , , , |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.