Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/29/2018 - 20:00 | Professional Observation - Big Cr., Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer | ||
01/29/2018 - 19:00 | Forecaster Observation - WMR backcountry, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/29/2018 - 15:15 | Mount Cameahwait | Avalanche Observation | Professional Observer | |||
01/28/2018 - 21:30 | Central Middle Fork - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/28/2018 - 12:00 | Elk Mountain - southern Glacier Park | Glacier National Park - Southern Lewis Range | Snowpack Observation | Public | ||
01/28/2018 - 12:00 | Hornet Fire Lookout | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/28/2018 - 11:45 | Canyon Creek - southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Public | ||
01/28/2018 - 01:45 | Cascade and Rescue Crick - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/27/2018 - 17:15 | Near Nyack - Flathead Range | Flathead Range - Bob Marshall Wilderness | Snowpack Observation | Public | ||
01/26/2018 - 12:30 | Kimmerly Basin-Whitefish Range | Snowpack Observation | Public | |||
01/26/2018 - 03:30 | Rescue Creek - Flathead Range | Flathead Range - Bob Marshall Wilderness | Avalanche Observation | Public | ||
01/25/2018 - 19:00 | Marion/Dickey ridge | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
01/25/2018 - 14:30 | The Erich Peitzsch bowl! | Snowpack Observation | Public | |||
01/25/2018 - 12:15 | Forecaster Observation - Cascade Creek, Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/24/2018 - 18:15 | Noisy Basin, Swan Range | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.