Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
02/14/2018 - 18:15 | Forecaster Observation - Big Mountain, Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
02/14/2018 - 15:30 | Canyon Cr, Skook Ridge | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/14/2018 - 14:45 | Forecaster Observation - Link Mountain, northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Forecaster | ||
02/14/2018 - 13:15 | Canyon Creek | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
02/14/2018 - 06:00 | Sheep Lakes | Avalanche Observation | Public | |||
02/13/2018 - 17:00 | Running Rabbit Mountain Shed 11 Avalanche Path | Snowpack Observation | Public | |||
02/13/2018 - 14:00 | Little Shields | Snowpack Observation | Public | |||
02/13/2018 - 12:00 | Apgar Mountains | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/13/2018 - 12:00 | Stanton Mountain, GNP | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
02/13/2018 - 08:15 | Essex Creek, Flathead Range | Avalanche Observation | Professional Observer | |||
02/13/2018 - 01:15 | Apgar Range, Peak 6200' | Glacier National Park - Apgar Range | Snowpack Observation | Public | ||
02/12/2018 - 19:45 | Pro Observation - Path 1163, Southern GNP | Avalanche Observation | Professional Observer | |||
02/12/2018 - 18:45 | jewel basin - Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
02/12/2018 - 13:00 | Forecaster Observation - Ousel Peak to Skiumah Lake, Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
02/12/2018 - 12:15 | Essex & Sheep Creek - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.