Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/26/2021 - 16:00 | East Fork of Tunnel Creek | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/25/2021 - 20:00 | Northern Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Avalanche Observation | Professional Observer | ||
01/25/2021 - 15:00 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/25/2021 - 14:00 | central/south swan range | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
01/24/2021 - 19:15 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Forecaster | ||
01/24/2021 - 14:45 | Forecaster Observation - Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster | ||
01/23/2021 - 21:15 | Northern swan | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/23/2021 - 19:45 | Stanton Peak | Glacier National Park - McDonald Lake Area | Avalanche Observation | Public | ||
01/23/2021 - 17:00 | Southern Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/23/2021 - 16:30 | Forecaster Observation - WMR sidecountry | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
01/23/2021 - 14:00 | Ten Lakes | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Public | ||
01/23/2021 - 13:00 | Elk Mt GNP | Glacier National Park - Southern Lewis Range | Avalanche Observation | Public | ||
01/23/2021 - 12:30 | Skook area | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/21/2021 - 21:00 | The Office | Snowpack Observation | Professional Observer | |||
01/21/2021 - 19:00 | Forecaster Observation: Middle Fork | Flathead Range - Middle Fork Corridor | Snowpack Observation | Forecaster |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.