Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
01/21/2021 - 16:00 | Southern Whitefish Range | Avalanche Observation | Public | |||
01/21/2021 - 12:45 | Dorthy | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/20/2021 - 17:45 | Forecaster Observation - Flathead Range | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
01/20/2021 - 17:00 | Forecaster Observation: Southern Glacier Park | Glacier National Park - Southern Lewis Range | Avalanche Observation | Forecaster | ||
01/19/2021 - 18:15 | Forecaster Observation: Middle Fork Corridor | Flathead Range - Middle Fork Corridor | Avalanche Observation | Professional Observer | ||
01/18/2021 - 18:30 | Swan Range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
01/18/2021 - 17:15 | Forecaster Observation: Norther Whitefish Range | Whitefish Range - Northern (north of Coal Creek) | Snowpack Observation | Forecaster | ||
01/18/2021 - 17:00 | Java | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
01/18/2021 - 15:00 | northern swans | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/17/2021 - 20:45 | Haskill Basin XC trails | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
01/17/2021 - 20:15 | Swan Range | Swan Range - West Side (Flathead Valley access) | Avalanche Observation | Public | ||
01/17/2021 - 18:15 | Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Avalanche Observation | Professional Observer | ||
01/16/2021 - 18:45 | Central swan range | Swan Range - South (south of Swan Lake) | Avalanche Observation | Public | ||
01/16/2021 - 17:30 | Forecaster Observation - Skyland area | Flathead Range - Marias Pass/Skyland | Avalanche Observation | Forecaster | ||
01/16/2021 - 13:30 | WMR Midmountain Weather Station | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Professional Observer |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.