Your observations are valuable to an accurate forecast!
Submit an observation online, email us, or call/text us 406-66AvyOb
Date and time of observation or avalanche occurrence | Location | Region | Observation Type | Observation made by | Videos | Photos |
---|---|---|---|---|---|---|
10/24/2020 - 17:45 | Forecaster Observation: Southern Whitefish Range | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Forecaster | ||
10/20/2020 - 17:15 | Forecaster Observation: Lake McDonald Area | Glacier National Park - McDonald Lake Area | Snowpack Observation | Forecaster | ||
10/19/2020 - 20:45 | Going-to-the-Sun Road | Glacier National Park - McDonald Lake Area | Avalanche Observation | Professional Observer | ||
10/19/2020 - 10:00 | Whitefish Mountain Resort | Whitefish Range - Southern (south of Coal Creek) | Snowpack Observation | Public | ||
10/15/2020 - 12:00 | Gunsight Mountain | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
10/12/2020 - 10:00 | Comeau Pass/Sperry Glacier Basin | Glacier National Park - McDonald Lake Area | Snowpack Observation | Public | ||
05/07/2020 - 13:15 | Noisy Basin | Snowpack Observation | Public | |||
05/05/2020 - 20:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/28/2020 - 18:30 | Essex | Snowpack Observation | Public | |||
04/28/2020 - 15:30 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/25/2020 - 15:15 | Flathead Range | Flathead Range - Middle Fork Corridor | Snowpack Observation | Public | ||
04/22/2020 - 15:00 | North Swans, S of Hash mtn, N of Strawberry mtn | Avalanche Observation | Public | |||
04/21/2020 - 14:00 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public | ||
04/21/2020 - 13:30 | Northern Swan range | Swan Range - West Side (Flathead Valley access) | Snowpack Observation | Public | ||
04/20/2020 - 18:45 | Flathead Range | Flathead Range - Middle Fork Corridor | Avalanche Observation | Public |
Pages
The Flathead Avalanche Center cannot vouch for the quality or accuracy of any observations that come from the general public. This map is not a comprehensive map of avalanche activity; events often go unobserved and the frequency and locations of avalanche observations are often biased by accessibility and terrain visibility.
.